|  |  | 
 
 
		
		| Arizona 
		Permanents 
 |  
		|  |  
		| NOTE that this list of available 
		Permanents is obsolete. This list was compliled prior to RUSA taking 
		over ownership of all Permanent routes. The links and descriptions below 
		may still be available for viewing, but none have any affiliation to 
		RUSA. 
 For a current official list of Permanent routes, go to the official page 
		here:
 https://rusa.org/cgi-bin/permsearch_GF.pl
 You should also note that RUSA 
		membership + a yearly fee are required to ride any RUSA Permanent.
 
 A Permanent is like a brevet, but you can ride it 
		any time, not just on one specific date. Like brevets, routes can start 
		and finish in the same location, but they can also run point-to-point, 
		and can be any distance of 200km or longer. Shorter distances, from 
		100-199km, are referred to as a Permanent Populaire.
 
 Permanents are open to any RUSA 
		member and can be ridden alone or with a 
		group. Permanent rides in the US are validated by
		RUSA and do not count 
		towards ACP awards or PBP qualifying. However, a permanent can count 
		towards your yearly RUSA
		Distance, R-12 
		and P-12 
		awards.
 
 To learn more about permanents, read the
		RUSA 
		Permanent FAQ. To schedule a permanent, click on the Owner name 
		below to send a request by email. After selecting a mutually agreeable 
		date and time, submit a completed waiver/registration form to the owner.
 
 
  PLAN 
		YOUR NEXT ADVENTURE:
		Click
		
		HERE 
		or on the map to see an interactive map of all start locations for AZ 
		Perms. Each start location also lists the events which start there with 
		a link to the directions to get there. Once the map is open, click any 
		push-pin for the details. More starts added as we get to them. 
 
 |  
		| 
				
					
					
					
					
					
				
				
					| Distance (km) | Elevation Gain (ft) | Name | Owner | Route Info | Start Location |  
					| 100 | 2500 | Bush Hwy 100K Populaire | Carlton van Leuven | cue,
					map,
					info | AZ:  Chandler |  
					| 100 | 2300 | FH - Mesa Populaire 100 km | Mike Sturgill | cue,
					map | AZ: 
					Fountain Hills |  
					| 100 | 600 | Wile E Coyote: Hip Hip-Hurry 100K | Lara Sullivan | cue,
					map | AZ: 
					Sunsites |  
					| 102 | 3900 | Tortillas, Canyons and Hills | Paul Layton | cue,
					map,
					
					info | AZ: 
					Mesa |  
					| 104 | 8178 | Mt. Lemmon 104km Hill Climb | Roger Peskett | cue,
					map | AZ: 
					Tucson |  
					| 105 | 4600 | Verde Valley 100k (CW) | John Ingold | cue,
					map,
					info | AZ: 
					
					Sedona |  
					| 105 | 4600 | Verde Valley 100k (CCW) | John Ingold | cue,
					map,
					info | AZ: 
					
					Sedona |  
					| 112 | 1300 | Three Hills in the Desert | Paul Layton | info | AZ: Mesa |  
					| 123 | 1936 | Saguaro Lake 123K | Carlton van Leuven | cue,
					map,
					info | AZ: 
					Chandler |  
					| 128 | 4500 | Wupatki Whirl | Mike Sturgill | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 130 | 3300 | Nine Craters Flyby | John Ingold | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 132 | 3700 | Flagstaff to the Grand Canyon | Stay tuned... |  | AZ: Flagstaff |  
					| 138 | 4600 | Sunset Crater Loop | Mike Sturgill | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 173 | 5900 | Grand Canyon to Flagstaff | Stay tuned... |  | AZ: Grand Canyon Village |  
					| 200 | 4863 | Roadkill Cafe 200K | John Ingold | cue,
					map,
					info | AZ: 
					Chino Valley |  
					| 200 | 5300 | Owl Head Buttes 200K | Roger Peskett | cue,
					map | AZ: 
					Marana |  
					| 200 | 5000 | North Valley 200 | Mike Sturgill | cue,
					map,
					info | AZ: 
					Phoenix |  
					| 201 | 5000 | Queen of Kelvin | Mike Sturgill | info | AZ: Apache Junction |  
					| 201 | 6000 | Tall Pines 200 | Mike Sturgill | cue,
					map,
					info | AZ: 
					Camp Verde |  
					| 201 | 7300 | Heart of Arizona 200k | Mike Sturgill | cue,
					map | AZ: 
					Congress |  
					| 202 | 1200 | Tour of the Gila River Valley, Casa Grande Start | Stay tuned... |  | AZ: Casa Grande |  
					| 202 | 5000 | Happy Jack 200K | Mike Sturgill | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 202 | 6000 | Top of the World 202K | Mike Sturgill | info | AZ: Mesa |  
					| 202 | 3800 | Legends, Superstitions, and Ruins | Mike Sturgill | cue,
					map,
					info | AZ: 
					Mesa |  
					| 202 | 5000 | Saguaro 200 | Mike Sturgill | cue,
					map | AZ: 
					Phoenix |  
					| 202 | 1200 | Tour of the Gila River Valley, Queen Creek Start | Stay tuned... |  | AZ: Queen Creek |  
					| 202 | 11000 | Mt. Graham 200km | Roger Peskett | cue,
					map,
					info | AZ: 
					Safford |  
					| 202 | 480 | Cats to Devils | Susan Reed | map | AZ: Tucson |  
					| 203 | 1200 | Devils to Cats | Susan Reed | map | AZ: Tempe |  
					| 203 | 3500 | Old Pueblo 203k | Susan Reed | map | AZ:
					Tucson |  
					| 203 | 3400 | Old Pueblo CCW | Susan Reed | map | AZ:
					Tucson |  
					| 203 | 6100 | Flagstaff - Ash Fork 200k | John Ingold | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 204 | 7000 | End of Pavement 200K | Carlton van Leuven | cue,
					map,
					info | AZ: 
					Chandler |  
					| 205 | 8500 | Dirty Mogollon Mormon Madness | Mike Sturgill | cue,
					map,
					
					info | AZ: 
					Clints Well |  
					| 205 | 6000 | Bartlett Lake 200 | Mike Sturgill | cue,
					map,
					info | AZ: 
					Phoenix |  
					| 206 | 5100 | Mustang Corners 206k | Susan Reed | cue,
					map | AZ:
					
					Tucson |  
					| 207 | 1350 | Phoenix to Tucson | Susan Reed | cue,
					map,
					info | AZ:
					
					Chandler |  
					| 208 | 8000 | Grand Canyon South Rim: Cameron Start | John Ingold | cue,
					map,
					info | AZ: 
					Cameron |  
					| 208 | 8000 | Grand Canyon South Rim: Grand Canyon Village Start | John Ingold | cue,
					map,
					info | AZ: 
					Grand Canyon Village |  
					| 208 | 3000 | Sun Valley 200 | Mike Sturgill | cue,
					map,
					info | AZ: 
					Phoenix |  
					| 208 | 1645 | Tucson to Phoenix | Deactivated |  | AZ: Tucson |  
					| 210 | 4500 | Arivaca CCW | Susan Reed | map | AZ: 
					Tucson |  
					| 210 | 4000 | Arivaca | Susan Reed | map | AZ: 
					Tucson |  
					| 211 | 6000 | Clints Well 200k | Mike Sturgill | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 212 | 8423 | Mining Towns: Oracle to Superior | Roger Peskett | cue,
					map,
					info | AZ: 
					Oracle |  
					| 214 | 6000 | AZ High Country (Reversible) | John Ingold | cue,
					
					CW,
					
					CCW,
					
					info | AZ:
					
					Show Low |  
					| 215 | 5000 | 28 C's Kelvin | Mike Sturgill | cue,
					map | AZ: 
					Mesa |  
					| 215 | 9000 | Mining Country 200k | Mike Sturgill | cue, 
					map, 
					info | AZ: 
					Superior |  
					| 218 | 1925 | Lost Dutchman Returns (Reversible) | Carlton van Leuven | cues,
					
					FWD,
					
					REV,
					info | AZ: 
					Ajo 
					/
					
					Apache Jct |  
					| 221 | 9000 | Apache Trail 221K | Mike Sturgill | info | AZ: Mesa |  
					| 227 | 8283 | Tucson to El Capitan | Roger Peskett | cue,
					map,
					info | AZ: 
					Catalina |  
					| 244 | 5000 | Skull Valley to Bagdad | John Ingold | cue,
					map,
					info | AZ: 
					Prescott Valley |  
					| 250 | 5400 | San Pedro and the Gila Monster (Catalina start) | Paul Layton | info | AZ: Catalina |  
					| 250 | 5400 | San Pedro and the Gila Monster (Florence start) | Paul Layton | info | AZ: Florence |  
					| 276 | 7250 | Of Waves and Cacti | Matthew ONeill | SD Randonneurs | CA: Imperial Beach |  
					| 297 | 9440 | Grand Canyon Loop from Flagstaff, Northern Start | John Ingold | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 298 | 10395 | Yuma Dawg | John Mestemacher | SD Randonneurs | CA: San Diego |  
					| 301 | 7000 | Loop de Leupp ("Loop de Loop") | John Ingold | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 302 | 15000 | Lonely Conquistador 300K | Roger Peskett | cue,
					map,
					
					info | AZ: 
					Clifton |  
					| 302 | 10000 | Payson 300km | Mike Sturgill | cue,
					map,
					info | AZ: 
					Payson |  
					| 302 | 6000 | Yarnell 300 | Mike Sturgill | cue,
					map | AZ: 
					Phoenix |  
					| 306 | 9440 | Grand Canyon Loop from Flagstaff, Southern Start | John Ingold | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 308 | 7800 | Almost to Mexico | Susan Reed | map | AZ: Tucson |  
					| 308 | 5000 | General Crook Trail to Flagstaff | John Ingold | cue,
					map,
					info | AZ: 
					Camp Verde |  
					| 308 | 8032 | Grasslands: Tucson to Tombstone | Stay tuned... |  | AZ: Tucson |  
					| 309 | 11000 | Tortilla Flat 300k | Mike Sturgill | cue,
					map | AZ: 
					Phoenix |  
					| 309 | 5000 | Vulture Mine 300K | Mike Sturgill | cue, 
					map, info | AZ: 
					Phoenix |  
					| 316 | 8000 | Yuha Scramble | Matthew ONeill | SD Randonneurs | AZ: Yuma |  
					| 319 | 2600 | Desert Mountain Tour | Mike Sturgill | info | AZ: Mesa |  
					| 362 | 11000 | Arizona Natural Wonders 360K | Mike Sturgill | cue,
					map,
					info | AZ: 
					Flagstaff |  
					| 407 | 9000 | Prescott 400 | Mike Sturgill | cue, 
					map | AZ: 
					Phoenix |  
					| 615 | 33560 | Cibola Quest | Roger Peskett | cue,
					map,
					info | AZ: 
					Clifton |  
					| 623 | 23000 | North Arizona 600 | Mike Sturgill | cue, 
					map | AZ: 
					Phoenix |  
					| 644 | 11000 | Coast and Roast | Mike Sturgill | cue, 
					map | CA: 
					Mission Bay |  
					| 678 | 20000 | Grand Canyon Tour | Mike Sturgill | info | AZ: Payson |  
					| 730 | 14850 | Cactus Dawg | John Mestemacher | SD Randonneurs | CA: San Diego |  
					| 1224 | 30000 | Grand Canyon Randonnee | Mike Sturgill | info | AZ: Payson |  |  
		|  |  
		| Report any incorrect links or misinformation to the
			WebMaster. |  |  |